![](https://endpointinsights.net/wp-content/uploads/2024/11/image.png)
Skill | Description | Microsoft Technologies |
---|---|---|
Cloud Transformation | Transitioning on-premises IT systems to the cloud and optimizing IT infrastructure. | Microsoft Azure, Azure Migrate, Azure Site Recovery |
Security Consulting | Implementing and managing security solutions to protect your data and systems. | Microsoft Defender, Entra Security Center, Microsoft Sentinel |
Identity and Access Management | Configuring and managing user accounts and permissions to ensure only authorized access. | Entra ID, Conditional Access, MFA |
Managing user access and privileges to protect sensitive information. | Entra ID, Conditional Access, Privileged Identity Management | |
Compliance Management | Assisting with meeting legal and regulatory requirements. | Microsoft Compliance Manager, Entra Information Protection |
Ensuring your organization meets industry-specific security standards and regulations. | Microsoft Compliance Manager, Entra Information Protection | |
IT Consulting and Support | Providing technical support and consulting to optimize IT systems. | Microsoft Premier Support, FastTrack |
Training and Workshops | Conducting training sessions and workshops to educate employees on using Microsoft 365. | Microsoft Learn, MS365 Training Center |
Ensuring your organization meets industry-specific security standards and regulations. | Microsoft Secure Score, Compliance Training | |
Backup and Recovery | Implementing backup solutions and planning recovery strategies. | Azure Backup, Azure Site Recovery |
Customization and Integration | Tailoring Microsoft 365 to specific business needs and integrating it with other systems. | Power Automate, Power Apps, Logic Apps, Powershell |
Security Audits | Conducting thorough assessments of your IT environment to identify vulnerabilities and recommend improvements. | Microsoft Defender for Identity, Entra Security Center |
Threat Analysis | Monitoring and analyzing potential threats to your systems and data. | Microsoft Sentinel, Microsoft Defender for Endpoint |
Incident Response | Providing rapid response and support in the event of a security breach or incident. | Microsoft Incident Response Services, Entra Security Center |
Data Encryption | Implementing encryption technologies to safeguard data both in transit and at rest. | Azure Encryption, Entra Information Protection |
Security Policy Development | Creating and maintaining comprehensive security policies for your organization. | Microsoft Secure Score, Compliance Manager |
Endpoint Protection | Ensuring that all devices connected to your network are secure from threats. | Microsoft Defender for Endpoint, Intune |
Microsoft Defender for Endpoint | Deploying and managing Defender for Endpoint to provide advanced threat protection and endpoint security. | Microsoft Defender for Endpoint |
Automation | Implementing automation solutions using tools like PowerShell to streamline and optimize IT processes. | PowerShell, Azure Automation, Logic Apps |
Integration with MSGraph for automating tasks and workflows. | MSGraph, Power Automate, Azure Logic Apps | |
Data Management and Analytics | Utilizing Data Warehouse solutions to store and analyze large volumes of data. | Azure Data Factory, SQL Data Warehouse, Power BI |
Integration with Microsoft 365 services for comprehensive data insights and reporting. | Power BI, Microsoft Graph API | |
Using the Intune Data Warehouse to build reports that provide insight into your enterprise mobile environment. | Intune Data Warehouse, Microsoft Graph API | |
Utilizing KQL (Kusto Query Language) for advanced data querying and analysis. | Azure Data Explorer, Kusto Query Language | |
Configuration Manager | Managing on-premises devices and systems using Microsoft Endpoint Configuration Manager. | Configuration Manager (SCCM), Tenant Attach, Co-Management |
Deploying software updates, managing compliance settings, and configuring operating systems. | Configuration Manager (SCCM) | |
Utilizing Tenant Attach for unified device management. | Configuration Manager, Intune | |
Implementing Co-Management to manage devices with both Configuration Manager and Microsoft Intune. | Configuration Manager, Intune | |
Active Directory and Group Policy Objects (GPOs) | Managing user and computer accounts using Active Directory. | Active Directory, Group Policy |
Implementing and managing Group Policy Objects (GPOs) to enforce security settings and configuration policies. | Group Policy | |
SQL Reporting Services | Designing and deploying reports using SQL Server Reporting Services (SSRS). | SQL Server Reporting Services (SSRS) |
Integrating SQL reports with other Microsoft 365 services for comprehensive data insights. | Power BI, Microsoft Graph API | |
Mobile Devices and BYOD | ||
Device Management and Security: | .Configuring and managing the enrollment of iOS and Android devices: Creating and managing security policies, as well as securing and wiping devices. | Intune, |
Restrictions and Policies: |
Establishing and managing restrictions and policies for mobile devices, including custom device type restrictions and limits. | Intune, Entra ID Conditional Access |
Troubleshooting and Compliance: | ||
Ensuring compliance with security standards and regulatory requirements. | Diagnosing and resolving issues related to device enrollment. | Microsoft Compliance Policies , Entra Information Protection |